Arkoudilas Trail 22km
Monastery Run 10km
Arkoudilas Junior 1000m
Lefkimmi Run 21km
Lefkimmi Run 5km
Lefkimmi Run 1400m Παιδικός Αγώνας
Arkoudilas Trail 22km
| Category | Pl. | Bib | Name | YoB | ChipTime | GunTime |
|---|---|---|---|---|---|---|
| Female | ||||||
| WOMEN 18-39 | ||||||
| 1 | 106 | Sandu, Olivia | 1994 | 2:35:57 | 2:36:01 | |
| 2 | 139 | Paktiti, Areti Louiza | 1993 | 2:53:56 | 2:54:03 | |
| 3 | 124 | Dalampira, Sofia | 1987 | 3:25:44 | 3:25:45 | |
| 4 | 153 | Donta, Michaela | 1994 | 3:30:56 | 3:30:57 | |
| WOMEN 40+ | ||||||
| 1 | 110 | Panic, Tijana | 1982 | 2:38:44 | 2:38:45 | |
| 2 | 127 | VINOU, IRA | 1968 | 3:05:42 | 3:05:45 | |
| 3 | 160 | Leyshon, Kirsty | 1969 | 3:19:37 | 3:19:43 | |
| 4 | 120 | Kolokotsa, Chrysavgi | 1978 | 3:35:59 | 3:36:02 | |
| 5 | 157 | Gkinaki, Kostantina | 1967 | 3:44:26 | 3:44:31 | |
| 6 | 167 | DIMITRA, MARIA | 1965 | 4:16:20 | 4:16:24 | |
| 7 | 155 | HAVLOVA, PETRA | 1976 | 4:16:19 | 4:16:28 | |
| DNS | 103 | Plaskasoviti, Maria | 1969 | |||
| Male | ||||||
| MEN 18-39 | ||||||
| 1 | 112 | GIANNOPOULOS, NIKOLAOS | 1989 | 2:00:01 | 2:00:02 | |
| 2 | 125 | VASILAKIS, STAMATIOS | 1988 | 2:09:25 | 2:09:26 | |
| 3 | 116 | NIKOLOUZOS, SPYROS | 1987 | 2:14:27 | 2:14:29 | |
| 4 | 148 | RINA, GEORGIOS | 2001 | 2:18:39 | 2:18:44 | |
| 5 | 104 | Stefanis, Vasilis | 1991 | 2:18:59 | 2:18:59 | |
| 6 | 151 | REVIS, SPYROS | 1993 | 2:19:16 | 2:19:20 | |
| 7 | 123 | Christou, Georgios | 1991 | 2:31:04 | 2:31:09 | |
| 8 | 107 | Ndrehilaj, Klodian | 1991 | 2:35:57 | 2:36:00 | |
| 9 | 113 | Krasakis, Anastasios | 2005 | 2:38:30 | 2:38:32 | |
| 10 | 138 | NIKOLAOU, MARGARITIS-DIMITRIOS | 1994 | 2:47:17 | 2:47:21 | |
| 11 | 145 | Delikouras, Spyridon | 1996 | 3:02:03 | 3:02:08 | |
| 12 | 137 | NIKOLAOU, SPYROS | 1991 | 3:09:37 | 3:09:41 | |
| 13 | 119 | KATSAROS, STEFANOS | 1998 | 3:36:33 | 3:36:34 | |
| MEN 40+ | ||||||
| 1 | 101 | Tasoulas, Apostolos | 1986 | 2:18:37 | 2:18:38 | |
| 2 | 156 | ANDROUTSOS, DIMITRIOS | 1969 | 2:19:03 | 2:19:06 | |
| 3 | 128 | Lamprou, Karolos | 1984 | 2:21:54 | 2:21:55 | |
| 4 | 135 | MILIOTIS, ANTONIS | 1984 | 2:24:48 | 2:24:51 | |
| 5 | 159 | Chamaloglou, Nikos | 1970 | 2:25:08 | 2:25:11 | |
| 6 | 141 | PANARETOS, ALEXANDROS | 1979 | 2:28:13 | 2:28:14 | |
| 7 | 111 | Tsirimiagkos, Athanasios | 1979 | 2:28:48 | 2:28:48 | |
| 8 | 122 | FAITAS, EFSTATHIOS | 1981 | 2:29:34 | 2:29:36 | |
| 9 | 150 | Aspiotis, Alexandros | 1977 | 2:30:13 | 2:30:18 | |
| 10 | 154 | Gerochristos, Christos | 1983 | 2:36:08 | 2:36:08 | |
| 11 | 140 | Botsis, Leonidas | 1982 | 2:37:09 | 2:37:10 | |
| 12 | 102 | POLITIS, SPYROS | 1982 | 2:48:22 | 2:48:27 | |
| 13 | 161 | Dimitrakopoulos, Andreas | 1976 | 2:53:36 | 2:53:38 | |
| 14 | 144 | KANELLOS, IOANNIS | 1979 | 2:53:33 | 2:53:38 | |
| 15 | 147 | GKEGKAS, Nikolaos | 1979 | 2:53:59 | 2:54:03 | |
| 16 | 118 | Kefallinos, Spyros | 1979 | 2:54:03 | 2:54:08 | |
| 17 | 165 | BANOS, STAMATIS | 1974 | 2:58:50 | 2:58:54 | |
| 18 | 163 | Tsafouros, Dionyssis | 1981 | 3:03:06 | 3:03:10 | |
| 19 | 136 | RENGIOS, ANDREAS | 1978 | 3:03:42 | 3:03:45 | |
| 20 | 126 | LOUKANARIS, VASILEIOS | 1974 | 3:05:42 | 3:05:45 | |
| 21 | 162 | STOGIANNOS, SPYRIDON | 1978 | 3:12:16 | 3:12:18 | |
| 22 | 133 | Lasthiotakis, Giannis | 1981 | 3:14:03 | 3:14:07 | |
| 23 | 152 | RENGIS, Iosif | 1985 | 3:19:05 | 3:19:09 | |
| 24 | 166 | TSARAKTSIDIS, CHRISTOS | 1977 | 3:19:59 | 3:20:04 | |
| 25 | 143 | SPINOULAS, GOULIELMOS | 1980 | 3:23:27 | 3:23:33 | |
| 26 | 121 | Komianos, Georgios Odysseas | 1978 | 3:24:10 | 3:24:13 | |
| 27 | 129 | POULIASIS, MICHALIS | 1971 | 3:25:27 | 3:25:33 | |
| 28 | 146 | Tsagkarakis, Alexandros | 1986 | 3:34:09 | 3:34:14 | |
| 29 | 134 | PAPAIOANNOU, DIMITRIOS | 1965 | 3:39:25 | 3:39:27 | |
| 30 | 142 | POULIASIS, DIMITRIS | 1976 | 3:56:55 | 3:57:01 | |
| 31 | 132 | Grammenos, Ioannis | 1973 | 3:59:42 | 3:59:45 |
Monastery Run 10km
| Category | Pl. | Bib | Name | YoB | ChipTime | GunTime |
|---|---|---|---|---|---|---|
| Female | ||||||
| WOMEN 18-39 | ||||||
| 1 | 345 | Mavropoulou, Eirini | 1987 | 1:06:11 | 1:06:22 | |
| 2 | 325 | VITSOU, NEFELI | 2009 | 1:12:21 | 1:12:33 | |
| 3 | 354 | Vlachou, Katerina | 1994 | 1:13:47 | 1:13:59 | |
| 4 | 314 | POULIASI, ANTZELA | 1989 | 1:15:54 | 1:16:07 | |
| 5 | 380 | Trentou, Nerantzia | 2001 | 1:22:53 | 1:23:06 | |
| 6 | 417 | BOUZI, ELPIDA | 2009 | 1:24:28 | 1:24:43 | |
| 7 | 397 | KYPRIOTI, ISAVELLA | 1998 | 1:25:31 | 1:25:42 | |
| 8 | 316 | Rouva, Natasa | 1989 | 1:31:44 | 1:32:00 | |
| 9 | 385 | Tsaroucha, Konstantina | 1989 | 1:36:51 | 1:37:07 | |
| 10 | 413 | Agious, Eliza | 1987 | 1:38:06 | 1:38:27 | |
| 11 | 322 | TOMPROU, ANGELIKI | 1989 | 1:42:08 | 1:42:27 | |
| 12 | 414 | KOLLIA, EIRINI | 2012 | 1:45:26 | 1:45:42 | |
| 13 | 431 | LEFTERIOTI, MARIANNA | 2000 | 1:49:25 | 1:49:39 | |
| 14 | 435 | KOULOURI, EFI | 1988 | 1:54:09 | 1:54:34 | |
| 15 | 324 | Chytiri, Nikoleta | 2001 | 2:00:21 | 2:00:41 | |
| 16 | 319 | Andrioti, Katerina | 1991 | 2:13:27 | 2:13:48 | |
| 17 | 308 | Vareli, Asimina Eleni | 2003 | 2:26:47 | 2:27:03 | |
| 18 | 424 | VRADI, IRO | 2004 | 2:28:36 | 2:29:02 | |
| WOMEN 40-54 | ||||||
| 1 | 368 | Novakou, Eleni | 1981 | 1:23:57 | 1:24:10 | |
| 2 | 348 | Hutchinson, Nicola | 1972 | 1:25:16 | 1:25:30 | |
| 3 | 355 | Bali, Konstantina | 1980 | 1:31:36 | 1:31:57 | |
| 4 | 427 | VOULGARI, DORA | 1976 | 1:38:17 | 1:38:31 | |
| 5 | 432 | TSIRINGAKI, VASILIKI | 1983 | 1:45:38 | 1:45:54 | |
| 6 | 350 | Kaziani, Marianna | 1977 | 1:45:46 | 1:46:05 | |
| 7 | 396 | Petsi, Zoi | 1979 | 1:46:40 | 1:47:00 | |
| 8 | 426 | KOSTOPOULOU, VASILIKI | 1974 | 1:47:19 | 1:47:34 | |
| 9 | 318 | VITOULADITI, ANGELIKI | 1982 | 1:50:38 | 1:50:55 | |
| 10 | 382 | Koskina, Sofia | 1973 | 1:50:38 | 1:50:55 | |
| 11 | 372 | AVLONITI, TZENI | 1979 | 1:51:49 | 1:52:07 | |
| 12 | 429 | MARTON, PETRA | 1981 | 1:54:43 | 1:54:59 | |
| 13 | 408 | Flower, Katie | 1981 | 1:57:49 | 1:58:03 | |
| 14 | 407 | Drakou, Katerina | 1973 | 2:01:39 | 2:01:56 | |
| 15 | 410 | Kyprioti Beldova, Kateřina | 1985 | 2:04:13 | 2:04:27 | |
| 16 | 400 | Ntatsi, Mary | 1975 | 2:05:02 | 2:05:17 | |
| 17 | 320 | CHANDRINOU, ANGELIKI | 1972 | 2:13:28 | 2:13:48 | |
| 18 | 436 | VLASSI, GEORGIA | 1972 | 2:17:03 | 2:17:28 | |
| 19 | 442 | KONTOGIORGI, RODOTHEA | 1986 | 2:17:15 | 2:17:28 | |
| 20 | 443 | KOURI, ROULA | 1975 | 2:17:15 | 2:17:28 | |
| 21 | 439 | GASTERATOU, MARINA | 1980 | 2:25:32 | 2:25:54 | |
| WOMEN 55+ | ||||||
| 1 | 377 | Pouliasi, Maria | 1971 | 1:54:34 | 1:54:51 | |
| 2 | 347 | Katapodi, Maria | 1965 | 2:39:48 | 2:40:08 | |
| DNS | 329 | Papa, Tatiana | 1970 | |||
| Male | ||||||
| MEN 18-39 | ||||||
| 1 | 376 | Kavvadias, Konstantinos | 1996 | 1:01:16 | 1:01:27 | |
| 2 | 305 | ATHANASIOU, EVANS C. | 1992 | 1:03:54 | 1:04:06 | |
| 3 | 337 | Latsas, Marios | 2008 | 1:06:45 | 1:06:58 | |
| 4 | 342 | ANDRIOTIS, ANGELOS | 1987 | 1:07:17 | 1:07:30 | |
| 5 | 388 | Nikolouzos, Manos | 1995 | 1:08:08 | 1:08:20 | |
| 6 | 359 | Koskinas, Marios | 2009 | 1:13:58 | 1:14:13 | |
| 7 | 336 | PAIPETIS, ANTONIS | 1992 | 1:15:07 | 1:15:27 | |
| 8 | 335 | PAIPETIS, DIONYSIS | 1990 | 1:15:18 | 1:15:37 | |
| 9 | 445 | MYRILAS, THEODOROS | 1989 | 1:15:43 | 1:16:00 | |
| 10 | 384 | Palikyras, Gerasimos | 2011 | 1:16:56 | 1:17:08 | |
| 11 | 315 | POULIASIS, FILIPPOS | 1991 | 1:17:36 | 1:17:36 | |
| 12 | 357 | ANTONIADIS, GIORGOS | 1991 | 1:18:07 | 1:18:24 | |
| 13 | 367 | VRADIS, ANASTASIOS | 1990 | 1:20:26 | 1:20:38 | |
| 14 | 332 | KALYVAS, SPYRIDON | 1995 | 1:21:29 | 1:21:45 | |
| 15 | 430 | DIMITRELOS, PANAGIOTIS | 2005 | 1:22:42 | 1:22:58 | |
| 16 | 391 | DELLIS, KONSTANTINOS | 1990 | 1:24:13 | 1:24:34 | |
| 17 | 395 | Grigoriadis, Georgios | 1987 | 1:24:20 | 1:24:42 | |
| 18 | 398 | NIKOMANIS, CHRISTOS | 1992 | 1:27:25 | 1:27:38 | |
| 19 | 428 | FOTEINATOS, GERASIMOS | 1988 | 1:28:03 | 1:28:22 | |
| 20 | 344 | Vlachos, Alexandros | 1987 | 1:42:21 | 1:42:38 | |
| 21 | 433 | KOLLIAS, THEODOROS | 2011 | 1:45:25 | 1:45:42 | |
| 22 | 406 | Andriotis, Konstantinos | 1997 | 1:46:57 | 1:47:19 | |
| 23 | 323 | Kyrkos, Fotis | 1989 | 2:00:24 | 2:00:43 | |
| 24 | 373 | Lyrakis, Georgios | 2005 | 2:00:57 | 2:01:08 | |
| 25 | 416 | PAPPAS, CHRISTOS | 1992 | 2:13:21 | 2:13:37 | |
| 26 | 425 | VAVAKAS, FRAGKISKOS | 1988 | 2:28:33 | 2:28:59 | |
| MEN 40-54 | ||||||
| 1 | 321 | Kazianis, Thodoris | 1984 | 1:04:13 | 1:04:26 | |
| 2 | 328 | KOURKOULOS, CHRISTOS | 1985 | 1:06:16 | 1:06:29 | |
| 3 | 415 | CHONTAI, NTANIEL | 1984 | 1:07:16 | 1:07:30 | |
| 4 | 421 | PAPPAS, MICHALIS | 1973 | 1:08:52 | 1:09:04 | |
| 5 | 352 | Banos, Stathis | 1985 | 1:11:39 | 1:11:53 | |
| 6 | 334 | Boikos, Dimitrios | 1984 | 1:11:59 | 1:12:11 | |
| 7 | 333 | Louvros, Andreas | 1984 | 1:13:31 | 1:13:52 | |
| 8 | 369 | PAPOUTSIS, CHARIS | 1972 | 1:14:15 | 1:14:27 | |
| 9 | 361 | MIKROULIS, SPYROS | 1976 | 1:15:12 | 1:15:33 | |
| 10 | 370 | Koutsiaftis, Kostantinos | 1985 | 1:15:33 | 1:15:47 | |
| 11 | 349 | MOUZAKITIS, STEFANOS | 1976 | 1:16:09 | 1:16:22 | |
| 12 | 302 | Dolianitis, Anastasios | 1982 | 1:19:11 | 1:19:26 | |
| 13 | 346 | Skevoulis, Thanasis | 1985 | 1:19:48 | 1:20:07 | |
| 14 | 343 | Doulis, Georgios | 1986 | 1:20:06 | 1:20:23 | |
| 15 | 364 | VEKIOS, DIMITRIOS | 1977 | 1:23:07 | 1:23:22 | |
| 16 | 313 | KALOGEROPOULOS, SPYROS | 1986 | 1:23:15 | 1:23:33 | |
| 17 | 399 | Kavvadias, Ioannis | 1982 | 1:27:01 | 1:27:19 | |
| 18 | 317 | Nikokavouras, Spyros | 1980 | 1:30:03 | 1:30:19 | |
| 19 | 331 | Banos, Kostas | 1975 | 1:30:04 | 1:30:19 | |
| 20 | 371 | GEROGIANNIS, ANDREAS | 1983 | 1:31:13 | 1:31:32 | |
| 21 | 438 | KOKKINOS, MICHALIS | 1981 | 1:31:32 | 1:31:58 | |
| 22 | 412 | Vlachos, Charalampos | 1972 | 1:33:48 | 1:34:02 | |
| 23 | 392 | Chiotis, Theodoros | 1980 | 1:36:45 | 1:37:02 | |
| 24 | 411 | Kaloudis, Vangelis | 1986 | 1:37:16 | 1:37:38 | |
| 25 | 393 | Balatsinos, Fontas | 1982 | 1:38:25 | 1:38:48 | |
| 26 | 394 | Tryfonas, Giannis | 1975 | 1:38:29 | 1:38:51 | |
| 27 | 441 | LEPESIS, PANAGIOTIS | 1977 | 1:39:48 | 1:40:08 | |
| 28 | 306 | Tsirigotis, Dimitris | 1973 | 1:40:43 | 1:40:56 | |
| 29 | 309 | Chrisikopoulos, Filippos | 1980 | 1:41:05 | 1:41:23 | |
| 30 | 358 | Koskinas, Akis | 1980 | 1:44:28 | 1:44:43 | |
| 31 | 403 | Raftopoulos, Aggelos | 1984 | 1:44:53 | 1:45:10 | |
| 32 | 423 | GNESOULIS, GIORGOS | 1979 | 1:45:28 | 1:45:28 | |
| 33 | 311 | CHRISTODOULOU, CHRISTOS | 1980 | 1:46:55 | 1:47:19 | |
| 34 | 338 | ANGOS, DIMITRIS | 1982 | 1:49:03 | 1:49:22 | |
| 35 | 360 | Sgouros, Anastasios | 1983 | 1:53:23 | 1:53:47 | |
| 36 | 304 | Giochalas, Giorgos | 1973 | 2:50:58 | 2:51:25 | |
| MEN 55+ | ||||||
| 1 | 447 | ARKOUDIS, PROKOPIS | 1966 | 1:02:50 | 1:03:02 | |
| 2 | 310 | Arletos, Theodoros | 1969 | 1:03:27 | 1:03:40 | |
| 3 | 389 | Gongakis, Yannis | 1970 | 1:08:40 | 1:08:53 | |
| 4 | 340 | XANTHOPOULOS, IORDANIS | 1965 | 1:10:19 | 1:10:33 | |
| 5 | 353 | Wise, Richard | 1963 | 1:18:23 | 1:18:42 | |
| 6 | 301 | POULIS, NIKOLAOS | 1965 | 1:21:27 | 1:21:39 | |
| 7 | 366 | MALTEZOS, PANAGIOTIS | 1968 | 1:22:42 | 1:22:58 | |
| 8 | 434 | TERZIS, ANTONIS | 1969 | 1:26:11 | 1:26:30 | |
| 9 | 365 | BOUZIS, SPYROS | 1968 | 1:26:17 | 1:26:38 | |
| 10 | 383 | VARZAKAKOS, DIMITRIS | 1966 | 1:42:00 | 1:42:20 | |
| 11 | 418 | GITSAS, KONSTANTINOS | 1955 | 1:45:39 | 1:46:02 | |
| 12 | 446 | BATSOULIS, THANASIS | 1966 | 1:47:39 | 1:47:54 | |
| 13 | 440 | TSATSOPOULOS, MICHALIS | 1968 | 2:25:31 | 2:25:54 |
Arkoudilas Junior 1000m
| Category | Pl. | Bib | Name | YoB | ChipTime | GunTime |
|---|---|---|---|---|---|---|
| GIRLS | ||||||
| 1 | 816 | Papavlasopoulou, Katerina | 2014 | 04:24 | 04:24 | |
| 2 | 836 | VLASSI, FOIVI ELENA | 2014 | 05:07 | 05:07 | |
| 3 | 832 | Chrisikopoulou, Makrina | 2017 | 05:33 | 05:33 | |
| 4 | 824 | BESIRI, KONSTANTINA | 2016 | 05:37 | 05:37 | |
| 5 | 831 | Simpert, Mira | 2014 | 05:37 | 05:38 | |
| 6 | 812 | Vlassi, Martha | 2014 | 05:46 | 05:46 | |
| 7 | 843 | KASTRINOU, FOTEINI | 2017 | 05:51 | 05:52 | |
| 8 | 850 | MAKANTANI, Eleutheria | 2017 | 05:54 | 05:54 | |
| 9 | 805 | MIKROULI, SILIA | 2018 | 06:00 | 06:02 | |
| 10 | 834 | CHIOTI, CHRISTINA | 2016 | 06:26 | 06:27 | |
| 11 | 848 | KASTRINOU, ZOI | 2017 | 06:56 | 06:56 | |
| 12 | 835 | NIKOMANI, STEFANIA | 2018 | 06:55 | 06:56 | |
| 13 | 806 | GEROGIANNI, DANAI | 2017 | 07:36 | 07:36 | |
| 14 | 808 | Kouri, Ioanneta | 2016 | 07:40 | 07:41 | |
| 15 | 803 | ANGOU, ANGELIKI | 2017 | 07:48 | 07:50 | |
| 16 | 810 | Skordili, Vasiliki Antonia | 2015 | 08:00 | 08:00 | |
| 17 | 839 | MATHIOU, VARVARA | 2018 | 08:58 | 08:59 | |
| 18 | 841 | PANDI, FAII | 2018 | 09:07 | 09:08 | |
| 19 | 828 | VLACHOU, KONSTANTINA | 2021 | 09:08 | 09:10 | |
| 20 | 851 | MATHIOU, Margarita | 2022 | 14:07 | 14:11 | |
| 21 | 852 | KANTA, Xara | 2022 | 14:09 | 14:12 | |
| BOYS | ||||||
| 1 | 815 | Vlassis, Alexandros | 2015 | 04:13 | 04:13 | |
| 2 | 819 | MANGIOROS, KONSTANTINOS PANAGIOTIS | 2017 | 04:19 | 04:19 | |
| 3 | 844 | KOURIS, DIMOSTHENIS | 2015 | 04:23 | 04:23 | |
| 4 | 821 | GOURDOUKIS, ALEXANDROS | 2015 | 04:23 | 04:23 | |
| 5 | 811 | Terzis, Michael | 2016 | 04:57 | 04:58 | |
| 6 | 813 | Vlassis, Eleftherios | 2017 | 05:08 | 05:08 | |
| 7 | 849 | Koustas, Nikos | 2014 | 05:23 | 05:24 | |
| 8 | 804 | MIKROULIS, PANAGIOTIS | 2016 | 05:28 | 05:30 | |
| 9 | 822 | CHRISTODOULOU, ACHILLEAS | 2017 | 05:40 | 05:41 | |
| 10 | 817 | PAPAVLASOPOULOS, THEODOROS | 2015 | 05:41 | 05:41 | |
| 11 | 814 | Vlassis, Promitheas | 2018 | 05:48 | 05:50 | |
| 12 | 825 | GOUNARIS, SPYRIDON | 2017 | 06:12 | 06:13 | |
| 13 | 829 | Miaris, Stamatis | 2014 | 06:13 | 06:13 | |
| 14 | 837 | KAVVADIAS, AUGOUSTINOS | 2017 | 06:18 | 06:18 | |
| 15 | 847 | Charalampis, Cristoforos | 2018 | 06:19 | 06:21 | |
| 16 | 846 | SAMOILIS, EKTORAS | 2020 | 07:18 | 07:21 | |
| 17 | 842 | JOVICIC, NICOLA | 2018 | 07:30 | 07:30 | |
| 18 | 818 | Kouris, Aristeidis | 2018 | 07:33 | 07:35 | |
| 19 | 820 | MANGIOROS, ANDREAS | 2021 | 07:36 | 07:38 | |
| 20 | 823 | CHRISTODOULOU, ALEXANDROS | 2019 | 07:41 | 07:43 | |
| 21 | 827 | VLACHOS, VASILEIOS | 2018 | 09:01 | 09:03 | |
| 22 | 801 | Lamprou, Vasileios Marios | 2020 | 09:03 | 09:05 | |
| 23 | 840 | PANDIS, MICHALIS | 2021 | 09:10 | 09:13 | |
| 24 | 845 | KOULOURIS, NIKOS | 2016 | 09:54 | 09:56 | |
| 25 | 802 | ANGOS, THANOS | 2019 | 10:14 | 10:19 | |
| 26 | 826 | GOUNARIS, IOANNIS | 2019 | 10:51 | 10:53 |
Lefkimmi Run 21km
[table “” not found /]
Lefkimmi Run 5km
[table “” not found /]
Lefkimmi Run 1400m Παιδικός Αγώνας
[table “” not found /]
